Solid Waste Rates

Residential Rollout/3-Yard Dumpster Rates/Monthly

  • Rollout: $17.65
  • Extra Rollout pick up: $17.65
  • 2nd Rollout: $17.65
  • Return to empty due to not being out on time: $17.65
  • Cost to replace Rollout: $150.00

Commercial Rates

Rates below are by number of 3-Yard Containers.

# of Times Emptied 1 2 3 4 5 6
2/Month $38.20 $76.40 $114.60 $152.80 $191.05 $229.25
1/Week $76.40 $133.70 $191.05 $248.35 $305.65 $362.95
2/Week $152.80 $267.45 $382.05 $496.70 $611.30 $725.90
3/Week $229.25 $401.15 $544.45 $745.00 $916.95 $1088.90
4/Week $305.65 $534.90 $764.10 $993.35 $1222.60 $1451.85
5/Week $382.05 $668.60 $907.40 $1241.70 $1528.25 $1814.80

Individual residents in multi-family units that are required to use 3-yard containers will be charged $17.65 per month.